| IATA ULD Code | AKC Contoured Container |
|---|---|
| Also Known As | AVC, AVD, AVK, AVJ and forkable AVY |
| Suitable for | 747, 767, 777, 787, and MD-11 |
| Door Openings | 147cm width x 155cm height |
| Max. Gross Weight | 1,588kg |
| Tare | 70 to 170kg |
| AS1825 Volume | 5m³ |
| IATA ULD Code | DPE Contoured Container |
|---|---|
| Also Known As | APA, DPA, and forkable DPN |
| Suitable for | 747, 767, 777, e 787 |
| Door Openings | 112cm width x 152cm height |
| Max. Gross Weight | 1,225kg |
| Tare | 92kg |
| AS1825 Volume | 3.5m³ |
| IATA ULD Code | AKE Contoured Container |
|---|---|
| Also Known As | AKE, AVA, AVB, AVC, AVK, DVA, DVE, DVP, XKS, XKG, forkable AKN, AVN, DKN, DVN, and XKN |
| Suitable for | 747, 767, 777, 787, DC-10, and MD-11 |
| Door Openings | 147cm width x 155cm height |
| Max. Gross Weight | 1,588kg |
| Tare | 82kg |
| AS1825 Volume | 4.5m³ |
| IATA ULD Code | RKN Contoured Container |
|---|---|
| Also Known As | RVN |
| Suitable for | 747, 767, 777, 787, DC-10, and MD-11 |
| Door Openings | 137cm width x 140cm height |
| Max. Gross Weight | 1,588kg |
| Tare | 210kg |
| AS1825 Volume | 4.5m³ |
| IATA ULD Code | PNA 767 Half Pallet With Net |
|---|---|
| Also Known As | PQP, FQF, and PPC |
| Suitable for | 767 e 787 |
| Max. Gross Weight | 2.449kg |
| Tare | 83kg |
| AS1825 Volume | 5.5m³ |
| IATA ULD Code | PLA Half Pallet With Net |
|---|---|
| Also Known As | PLB, FLA, P9A, P9B, P9P, P9R, and P9S |
| Suitable for | 747, 777, 787, 707F, 727F, and 737F |
| Max. Gross Weight | 3.175kg |
| Tare | 91kg |
| AS1825 Volume | 7.1m³ |
| IATA ULD Code | ALP Rectangular Container |
|---|---|
| Also Known As | ALD, AWD, AWZ, DLP, and forkable ALB, ALC, AWB, and AWC |
| Suitable for | 767, 777 e 787 |
| Door Openings | 234cm width x 155cm height |
| Max. Gross Weight | 2.449kg |
| Tare | 120kg |
| AS1825 Volume | 5.7m³ |
| IATA ULD Code | ALF Contoured Container |
|---|---|
| Also Known As | AWA, AWF, and forkable AWC |
| Suitable for | 747, 777, 787, DC-10, and MD-11 |
| Door Openings | 305cm width x 152cm height |
| Max. Gross Weight | 3.175kg |
| Tare | 230kg |
| AS1825 Volume | 9.1m³ |
| IATA ULD Code | P1P Flat Pallet With Net |
|---|---|
| Also Known As | PAA, PAG, PAJ, PAP, PAX, P1A, P1C, P1D, and P1G |
| Suitable for | 707F, 727F, 737F, 757F, DC8F, and DC9F |
| Max. Gross Weight | 4.626kg |
| Tare | 105kg |
| AS1825 Volume | 10.5m³ |
| IATA ULD Code | PAD P1P Pallet With Folding Wings and Net |
|---|---|
| Also Known As | PAX and P1X |
| Suitable for | 747, 777, 787, DC-10, and MD-11 |
| Max. Gross Weight | 5.000kg |
| Tare | 152kg |
| AS1825 Volume | 14.0m³ |
| IATA ULD Code | XAW P1P Pallet With Fixed-Angle Wings and Net |
|---|---|
| Suitable for | 747, 777, 787, DC-10, and MD-11 |
| Max. Gross Weight | 5.000kg |
| Tare | 170kg |
| AS1825 Volume | 14.0m³ |
| IATA ULD Code | DQF |
|---|---|
| Also Known As | ALE, ALN, DLE, DLF, DQP, and MQP |
| Suitable for | 767 e 787 |
| Door Openings | 234cm width x 157cm height |
| Max. Gross Weight | 2.450kg |
| Tare | 127kg |
| AS1825 Volume | 7.1m³ |
| IATA ULD Code | AAP Enclosed Pallet on P1P Base |
|---|---|
| Suitable for | 747, 767, 777, 787, DC-10, and MD-11 |
| Door Openings | 300cm width x 147cm height |
| Max. Gross Weight | 4.624kg |
| Tare | 215kg (canvas door); 270kg (solid door) |
| AS1825 Volume | 10.8m³ |
| IATA ULD Code | RAP Cool Container on P1P Base |
|---|---|
| Suitable for | 747, 767, 777, 787, DC-10, and MD-11 |
| Door Openings | 216cm width x 147cm height |
| Max. Gross Weight | 4.626kg |
| Tare | 400kg |
| AS1825 Volume | 9.6m³ |
| IATA ULD Code | ALP Rectangular Container |
|---|---|
| Also Known As | ALD, AW2, AWB, AWD, AWZ, DLP, DWB, and MWB. Refrigerated version: RWB, RWD, and RWZ. |
| Suitable for | 747, 777, 787, DC-10, and MD-11 |
| Door Openings | 305cm width x 155cm height |
| Max. Gross Weight | 3.176kg |
| Tare | 185kg |
| AS1825 Volume | 7.4m³ |
| IATA ULD Code | AAF Contoured Container on P1P Base |
|---|---|
| Suitable for | 747, 777, 787, DC-10, and MD-11 |
| Door Openings | 305cm width x 152cm height |
| Max. Gross Weight | 6.033kg |
| Tare | 250kg |
| AS1825 Volume | 13.3m³ |
| IATA ULD Code | AAU Contoured Container on P1P Base |
|---|---|
| Suitable for | 747 |
| Door Openings | 300cm width x 152cm height |
| Max. Gross Weight | 6.033kg |
| Tare | 265kg |
| AS1825 Volume | 14.4m³ |
| IATA ULD Code | RAU Contoured Cool Container on P1P Base |
|---|---|
| Suitable for | 747 |
| Door Openings | 300cm width x 152cm height |
| Max. Gross Weight | 6.033kg |
| Tare | 450kg |
| AS1825 Volume | 11.1m³ |
| IATA ULD Code | P6P 10ft Flat Pallet With Net |
|---|---|
| Suitable for | 747, 767, 777, 787, DC-10, and MD-11 |
| Tare | 185kg |
| AS1825 Volume |
Altura 162.6cm > 11.5m³ Altura 243.8cm > 17.0m³ Altura 299.7cm > 21.2m³ |
| IATA ULD Code | AYY Contoured Container on Half Pallet Base |
|---|---|
| Suitable for | 727F, 737F, 757F, 747F, 767F, 777F, DC-10F, and MD-11F |
| Max. Gross Weight | 3.016kg |
| Tare | 80kg |
| AS1825 Volume | 5.8m³ |
© 2024. All Rights Reserved. Designed by Microdot Softwares